
Commercial IP66 AC LED Flood Light for Industrial and Outdoor Lighting Applications
.lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .img-content
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | GB-FLS |
| Power | 60W;180W;240W;300W |
| Projection Distance | 10-100m |
| Application | Park, Square, Factory |
| IP Rating | IP66 |
| Certification | CCC, CE, CQC, RoHS, ISO |
| Operating Voltage | 120-277VAC |
| Input Voltage | 120-277VAC |
| LED Chips Brand | by Customers' Requirements |
| Transport Package | Wooden Case / Wooden Frame |
| Trademark | Golden Bright |
| Origin | Jiangsu China |
Product Description
· 6 sizes for different wattage from 100W to 600W · High-efficacy LEDs from Lumileds, Bridgelux, or Cree · High-stability driver from Done(standard)/ MEANWELL,MOSO,INVENTRONICS,SOSEN (available) · Super luminaire efficiency up to 150 lm/w · High light efficiency with perfect light distribution · LED modular design, easy to replace and maintain * · Hot dipped galvanized steel frame, economical and durable * · Economical and efficient lighting selection * · Anti-fall protector, high safety * · Suitable for stadium, squares, parks, and parking lots· 3-5 year warranty with excellent stability and longevity Optional features · Photocell, timer dimming, DALI, and 0/1-10V dimming · 10KV SPD| Model | GB-FL S01 | GB-FL S02 | GB-FL S03 | GB-FL S04 | GB-FL S05 |
| Number of Modules | 1 | 2 | 3 | 4 | 5 |
| LED Light Power | 40w /50w/ 60w | 80w /100W /120w | 150w/180w | 200w /240w | 250w/500w |
| LED Chip | 150-170lm SMT2835(Regular Chip), 200lm SMT2835(Highlighted Chip) | ||||
| Light Efficacy | 110-130lm/w; 140-160lm/w(option) | ||||
| CRI | ≥ 70 or ≥ 80 | ||||
| Luminous Flux(3030) | 4800lm 6000lm 7200lm | 9600lm 12000lm 14400lm | 18000lm 23400lm | 24000lm 31200lm | 30000lm 39000lm |
| Color Temperature | 2700K, 3000K, 4000K, 5000K, 5700K, 6500K | ||||
| LED Light Life | Up to 100,000hrs LM70,Ta 25℃ | ||||
| Driver | Sosen(standard), Mean well, MOSO, Inventronics, Philips(option) | ||||
| Driver Isolation | Class I or Class II | ||||
| Frequency | 50 / 60Hz | ||||
| Power Factor | ≥0.95 cos | ||||
| Control Dimming | DALI / 1-10V / Timing / PWM | ||||
| Body Parts Material | ADC12 (standard) / LM6 (option) | ||||
| Optic | PC (standard)/ PMMA (option) | ||||
| Beam Angel | 70*140°/30°/60°/90° | ||||
| Optional Configuration | 10KV/20KV SPD | ||||
| Operation Voltage | AC 90-305V or AC 220-240V | ||||
| Operating Temperature | -35℃~50℃ / 10% ~ 95% (humidity) | ||||
| Color Stability | 3 or 5 MacAdam steps | ||||
| Light Size | 75*360*120mm | 170*360*120mm | 250*360*120mm | 330*360*120mm | 410*360*120mm |
| Warranty | 3 years(standard)/ 5 years(option) | ||||
Related Products






